Heddon taper info without attachment (long) - Canerods


All,

Here's a repeat of my 8' Heddon 1-3/4F info - some systems can't read
attachements, my CMIX can't send long posts. I love computers, I love ......


I'll post a second taper based upon the averages of the below info.

Don Burns

PS - Budding builders should take a look at the +/- variations and take heart.


PPS - Taper information for 8' Heddon 1-3/4F -- 3 piece rods"

Rod #1 -- Model #14 (3/2)

Tip #1

0   -- * not measured
1   -- 0.076, 0.082, 0.084
5   -- 0.098, 0.094, 0.010
10 -- 0.118, 0.114, 0.118
15 -- 0.128, 0.128, 0.130
20 -- 0.134, 0.139, 0.135
25 -- 0.147, 0.145, 0.148
30 -- 0.157, 0.161, 0.161

Tip #2

0   -- * not measured
1   -- 0.083, 0.084, 0.085
5   -- 0.092, 0.098, 0.098
10 -- 0.112, 0.112, 0.117
15 -- 0.121, 0.121, 0.124
20 -- 0.131, 0.130, 0.134
25 -- 0.142, 0.151, 0.149
30  -- * not measured

35 -- 0.174, 0.173, 0.171
40 -- 0.188, 0.190, 0.192
45 -- 0.203, 0.206, 0.207
50 -- 0.219, 0.222, 0.222
55 -- 0.236, 0.234, 0.233
60 -- 0.250, 0.248, 0.245

65 -- * not measured
66 -- 0.262, 0.266, 0.269
70 -- 0.277, 0.281, 0.283
75 -- 0.287, 0284, 0.292
80 -- 0.302, 0.308, 305
85 -- Swelled butt  > 0.360

Rod #2 -- Model #125 (3/2)

0   -- * not measured
1   -- 0.081, 0.083, 0.085
5   -- 0.097, 0.097, 0.102
10 -- 0.117, 0.115, 0.114
15 -- 0.127, 0.129, 0.128
20 -- 0.138, 0.141, 0.136
25 -- * not measured
30 -- * not measured

0   -- * not measured
1   -- 0.081, 0.085, 0.087
5   -- 0.097, 0.097, 0.094
10 -- 0.107, 0.108, 0.110
15 -- 0.129, 0.126, 0.125
20 -- 0.136, 0.137, 0.134
25 -- 0.155, 0.155, 0.152
30 -- * not measured

35 -- 0.171, 0.172, 0.173
40 -- 0.187, 0.187, 0.180
45 -- 0.206, 0.200, 0.206
50 -- 0.220, 0.220, 0.220
55 -- 0.233, 0.233, 0.236
60 -- 0.255, 0.248, 0.255

65 -- * not measured
66 -- 0.259, 0.262, 0.2662
70 -- 0.271, 0.274, 0.273
75 -- 0.285, 0.286, 0.288
80 -- 0.297, 0.297, 0.300
85 -- Swelled butt  > 0.400

Rod #3 -- Heddon #10 (butt only)

66 -- * not measured
70 -- 0.272, 0.272, 0.276
75 -- 0.283, 0.284, 0.288
80 -- 0.297, 0.297, 0.298
85 -- * not measured

Notes:

1) Several tips were broken at the ferrule and therefore some info blank
2) Rod #3 is a butt section only
3) All rods were stripped of their varnish
4) Swelled butt increases to equal or greater than 0.400 under the grip.