[Fwd spinning rod tapers] - paul.blakley


This is a multi-part message in MIME format.
--------------FC8CCCED810A5A254BC3E9E9
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit

 
--------------FC8CCCED810A5A254BC3E9E9
Content-Type: message/rfc822
Content-Transfer-Encoding: 7bit
Content-Disposition: inline

Return-Path: <>
Received: from wugate.wustl.edu ([128.252.120.1]) by mta07-svc.ntlworld.com
          (InterMail vM.4.01.02.27 201-229-119-110) with ESMTP
          id <>
          for <>; Mon, 4 Jun 2001 15:51:05 +0100
Received: from localhost (localhost [127.0.0.1])
	by wugate.wustl.edu (8.10.0.Beta12/8.10.0.Beta12) with SMTP id f54EouT28138;
	Mon, 4 Jun 2001 09:50:56 -0500 (CDT)
Received: from sligh_nt.sligh.com ([208.163.7.219])
	by wugate.wustl.edu (8.10.0.Beta12/8.10.0.Beta12) with ESMTP id f54EogT28110
	for <>; Mon, 4 Jun 2001 09:50:42 -0500 (CDT)
Received: by mail with Internet Mail Service (5.5.2650.21)
	id ; Mon, 4 Jun 2001 10:45:28 -0400
Received: from macatawa.org (TODDT [192.1.1.19]) by sligh_nt.sligh.com with SMTP (Microsoft Exchange Internet Mail Service Version 5.5.2650.21)
	id K854MJNN; Mon, 4 Jun 2001 10:45:26 -0400
From: Todd Talsma <>
To: Douglas Losey <>
Cc: rodmakers <>
Message-ID: <>
Date: Mon, 04 Jun 2001 10:47:19 -0400
X-Mailer: Mozilla 4.72 [en] (Win98; U)
X-Accept-Language: en,pdf
MIME-Version: 1.0
Subject: Re: spinning rod tapers
References: <00f201c0ed00$f7a5e040$5200a8c0@doug2>
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
Reply-To: 
Sender: 
X-Listprocessor-Version: 8.2.09/990901/11:28 -- ListProc(tm) by CREN

Losey,

Here are some tapers that I've saved off of the list over the years:

6' - up to 1/4 oz. Lures				
Station		Measurement		Setting
1 1/4"		0.079		0.0395
5"		0.081		0.0405
10"		0.096		0.0480
15"		0.119		0.0595
20"		0.134		0.0670
25"		0.151		0.0755
30"		0.161		0.0805
34 1/2"		0.171		0.0855
38 1/4"		0.186		0.0930
40"		0.192		0.0960
44 3/4"		0.203		0.1015
50"		0.216		0.1080
55"		0.231		0.1155
60"		0.241		0.1205
62 1/2"		0.246		0.1230
65"		0.251		0.1255
70"		0.251		0.1255
72"		0.251		0.1255
				
>From Richard Tyree				

5' 6" - 2 piece - UL				
Station		Measurement		Setting
0"		0.070		0.0350
5"		0.920		0.4600
10"		0.104		0.0520
15"		0.110		0.0550
20"		0.124		0.0620
25"		0.144		0.0720
30"		0.166		0.0830
35"		0.182		0.0910
40"		0.188		0.0940
45"		0.206		0.1030
50"		0.236		0.1180
55"		0.250		0.1250
60"		0.250		0.1250
66"		0.250		0.1250
				
Ferrule:  #11				
Tip Top:  4 1/2				
				
>From Richard Tyree				

7' - 2 piece - UL - 6 to 10# line				
Station		Measurement		Setting
1 1/2"		0.100		0.0500
4 1/2"		0.115		0.0575
6 1/2"		0.120		0.0600
10"		0.132		0.0660
15"		0.146		0.0730
19"		0.154		0.0770
21 1/2"		0.167		0.0835
25"		0.179		0.0895
30"		0.194		0.0970
35"		0.206		0.1030
40 1/2"		0.214		0.1070
44 1/2"		0.238		0.1190
50"		0.252		0.1260
55"		0.267		0.1335
60"		0.280		0.1400
65"		0.294		0.1470
70"		0.308		0.1540
				
Ferrule:  #15				
Tip Top:  6				
				
>From Richard Tyree				

5' - 2 piece - UL				
Station		Measurement		Setting
0"		0.072		0.0360
5"		0.074		0.0370
10"		0.092		0.0460
15"		0.104		0.0520
20"		0.110		0.0550
25"		0.124		0.0620
30"		0.144		0.0720
35"		0.166		0.0830
40"		0.182		0.0910
45"		0.188		0.0940
50"		0.206		0.1030
55"		0.236		0.1180
60"		0.250		0.1250
				
Ferrule:  #11				
Tip Top:  5				
				
>From Richard Tyree				

Sharpes - 7' - 2 piece				
Station		Measurement		Setting
1"		0.114		0.0570
5"		0.126		0.0630
10"		0.147		0.0735
15"		0.169		0.0845
20"		0.178		0.0890
25"		0.197		0.0985
30"		0.210		0.1050
35"		0.233		0.1165
39"		0.244		0.1220
Ferrule		 	 	 
45"		0.280		0.1400
50"		0.294		0.1470
55"		0.304		0.1520
60"		0.318		0.1590
65"		0.325		0.1625
70"		0.333		0.1665
72"		0.343		0.1715

Bernard Hills - 7'6"				
Station		Measurement		Setting
0"		0.103		0.0515
5"		0.136		0.0680
10"		0.136		0.0680
15"		0.154		0.0770
20"		0.172		0.0860
25"		0.184		0.0920
30"		0.196		0.0980
35"		0.216		0.1080
40"		0.229		0.1145
45"		0.239		0.1195
50"		0.254		0.1270
55"		0.269		0.1345
60"		0.271		0.1355
65"		0.284		0.1420
70"		0.312		0.1560
75"		0.327		0.1635
80"		0.327		0.1635
85"		0.327		0.1635
90"		0.327		0.1635

Guides:		4 1/2"		10 1/2"
		17 1/2"		25 1/4"
		33 1/4"		42 1/8"
		53 1/2"		63"
-- 
Todd Talsma
8412 North Maple Court
Zeeland  MI  49464
------
email:  mailto://
web design business page:  http://www.webbizbuilders.com/
home page:  http://members.nbci.com/ttalsma/index.htm
genealogy pages:
   http://members.nbci.com/ttalsma/family/index.htm


--------------FC8CCCED810A5A254BC3E9E9--