Phillipson Peerless 7 1 2 2 2 5 wt. - CHRISTOPHER C MCDOWELL


These measurements were taken from a Phillipson Peerless  7 1/2'  2/2  5 
wt.  Impregnated rod. 

Chris McDowell


1"		.066,.074,.072		.070,.070,.072
5"		.088,.088,.083		.085,.086,.087
10"		.103,.103,guide	.109,.109,guide
15"		.126,.126,.127		.126,.126,.129
20"		.138,.139,.139		.138,.139,.140
25"		.143,.145,guide	.146,.148,guide
30"		.159,.159,.160		.162,.165,.165
35"		.181,.182,.182		.177,.180,.182
40"		.184,.185,.188		.184,.185,.186
43 1/4"	.186,.187,guide	.183,.183,guide
Ferrule
47"		.193,.198,.200
50"		.205,.206,.210
55"		.225,.228,.235
60"		.252,.252,.256
65"		.271,.271,.273
70"		.284,.285,.287
75"		.298,.298,.306
78"		.312,.314,.316
79"		.318,.320,.320
Cork