Unknown Granger - SalarFly



This one had the label removed, but it is
definitely a Granger

Granger Unknown  9ft. 6 weight 3 piece

                       Tip 1                             Tip 2
1 1/4     .078  .076  .078          .080  .082  .082  End of Tip Top
5           .092  .088  .090           .094  .088  .092
10         .105  .102  .105           .104  .106  .105
15         .124  .120  .124           .125  .125  .120
20         .137  .143  .138           .140  .141  .140
25         .155  .150  .154           .154  .156  .154
30         .171  .168  .168           .171  .170  .171
34         .174  .174  .176           .178  .174  .176
36          Ferrule
40         .208  .206  .206
45         .226  .228  .230
50         .245  .248  .245
55         .255  .256  .256
60         .264  .265  .265
65         .268  .267  .268
70         .264  .268  .267
72          Ferrule
75         .295  .297  .296
80         .300  .301  .301
85         .317  .315  .316
90         .330  .324  .330
95         .337  .337  .339
Butt swelled to .400